Difference between revisions of "Wonder Tools Cruiser"
Jump to navigation
Jump to search
| Line 133: | Line 133: | ||
|AC |
|AC |
||
|} |
|} |
||
{| class="wikitable" |
|||
|+ |
|||
!LED |
|||
!LEDValue |
|||
|- |
|||
|All off |
|||
|0 |
|||
|- |
|||
|Joystick |
|||
|1 |
|||
|- |
|||
|Numpad bottom-right |
|||
|2 |
|||
|- |
|||
|Above top-right red circle |
|||
|3 |
|||
|- |
|||
|Above top-right blue circle |
|||
|4 |
|||
|- |
|||
|Above top-right yellow circle |
|||
|5 |
|||
|- |
|||
|Above top-right yellow circle |
|||
|6 |
|||
|- |
|||
|Top-left left button |
|||
|7 |
|||
|- |
|||
|Top-left middle button |
|||
|8 |
|||
|- |
|||
|Top-left right button |
|||
|9 |
|||
|- |
|||
|Numpad bottom left |
|||
|A |
|||
|} |
|||
All values over 0xA are clamped to 0xA |
|||
Latest revision as of 04:51, 1 March 2025
| Key | MAKE | BREAK |
|---|---|---|
| Top-left Red button Left | 06 | 86 |
| Top-left Red button Middle | 0B | 8B |
| Top-left Red button Right | 05 | 85 |
| Numpad 0 | 34 | B4 |
| Numpad 1 | 2B | AB |
| Numpad 2 | 1E | 9E |
| Numpad 3 | 1F | 9F |
| Numpad 4 | 14 | 94 |
| Numpad 5 | 15 | 95 |
| Numpad 6 | 2E | AE |
| Numpad 7 | 16 | 96 |
| Numpad 8 | 32 | B2 |
| Numpad 9 | 33 | B3 |
| Photo | 07 | 87 |
| Question Mark | 0C | 8C |
| House | 08 | 88 |
| Exit | 0D | 8D |
| Ignition | 17 | 97 |
| Horn | 20 | A0 |
| Top-right Red Button | 26 | A6 |
| Top-Right Blue Button | 24 | A4 |
| Top-Right Yellow Button | 25 | A5 |
| Top-Right Green Button | 2D | AD |
| Joystick Button | 35 | B5 |
| Phone on-Hook | 29 | A9 |
| Switch to Notes | CD | n/a |
| Switch to Map/Lights/Windshield | 4D | n/a |
| Throttle off | 39 | B9 |
| Throttle Low | 48 | C8 |
| Throttle Medium | 4B | CB |
| Throttle High | 50 | D0 |
| Coin | 2C | AC |
| LED | LEDValue |
|---|---|
| All off | 0 |
| Joystick | 1 |
| Numpad bottom-right | 2 |
| Above top-right red circle | 3 |
| Above top-right blue circle | 4 |
| Above top-right yellow circle | 5 |
| Above top-right yellow circle | 6 |
| Top-left left button | 7 |
| Top-left middle button | 8 |
| Top-left right button | 9 |
| Numpad bottom left | A |
All values over 0xA are clamped to 0xA