Difference between revisions of "Pipeworks Spigot Engine"
Jump to navigation
Jump to search
Line 246: | Line 246: | ||
|? |
|? |
||
|? |
|? |
||
|- |
|||
|[https://www.mobygames.com/game/88235/gremlins-gizmo/ Gremlins: Gizmo] |
|||
|2011 |
|||
|Wii |
|||
| |
|||
|1.0.0.309 |
|||
|08/29/2011 |
|||
| |
|||
|- |
|- |
||
|Devil May Cry: HD Collection |
|Devil May Cry: HD Collection |
||
Line 384: | Line 392: | ||
|Unity |
|Unity |
||
|} |
|} |
||
== Other software == |
|||
at least Wheel of Fortune (2010, Wii) has a separate engine called "RockNRoll" which appears to be used for collision/physics. |
|||
It also uses the Fonix middleware for speech (recognition or lip-syncing?), and [https://www.fmod.com/ FMOD] for audio playback. Videos are encoded in the [https://wiki.tockdom.com/wiki/THP_(File_Format) THP format]. |
Revision as of 20:36, 15 March 2023
History
The Spigot engine appears to have been developed for their second game, Godzilla: Destroy All Monsters Melee (Gamecube, 2002). The June 3rd, 2002 copy of Pipework's Gallery page calls the engine Spigot, confirming the name.
It was expanded and ported to multiple platforms, being used as late as 2012 (Wheel of Fortune for the Wii U) by Pipeworks, and 2014 by external developers (Colossal Kaiju Combat: Kaijuland Battles, by Sunstone Games)
Games possibly using the Spigot Engine
Title | Year | Platform | Bundle version | Game version | Build date | Internal name |
---|---|---|---|---|---|---|
Godzilla: Destroy All Monsters Melee | 2002 | GameCube | 1.18 | No version.txt file | ? | ? |
Godzilla: Destroy All Monsters Melee | 2003 | Xbox | ? | ? | ? | ? |
Godzilla: Save the Earth | 2004 | PS2 | 1.3 | No version.txt file | ? | ? |
Godzilla: Save the Earth | 2004 | Xbox | ? | ? | ? | ? |
Rampage: Total Destruction | 2006 | GameCube | 1.3 | 6.1.0.25 | 02/24/2006 | ? |
Rampage: Total Destruction | 2006 | Wii | 1.4 | 7.1.0.54 | 10/16/2006 | ? |
Rampage: Total Destruction | 2006 | PS2 | ? | ? | ? | ? |
NHRA Drag Racing: Countdown to the Championship | 2007 | PSP | 1.4 | No version.txt file | ? | ? |
NHRA Drag Racing: Countdown to the Championship | 2007 | PS2 | ? | ? | ? | ? |
Godzilla: Unleashed | 2007 | PS2 | ? | ? | ? | ? |
Godzilla: Unleashed | 2007 | Wii | 1.4 | 6.12.0.0267 | 10/18/2007 | ? |
Boogie | 2007 | PS2 | 1.4 | 5.1.1.398 | 10/15/2007 | Boogie |
Merv Griffin's Crosswords | 2008 | Wii | 1.03 | 6.0.0.402 | 09/26/2008 | Crossword |
Night at the Museum: Battle of the Smithsonian | 2009 | Wii | 1.03 | 1.0.0.779 | 03/07/2009 | Night |
Night at the Museum: Battle of the Smithsonian | 2009 | Xbox 360 | ? | ? | ? | ? |
Charm Girls Club: Pajama Party | 2009 | Wii | 1.03 | 1.0.0.512 | 08/04/2009 | GirlsClub |
GeoStorm | 2009 | Windows (32bit) | ? | ? | ? | ? |
Monopoly | 2010 | PSP | 1.13 | No version.txt file | ? | Monopoly |
Jeopardy | 2010 | Wii | 1.20 | 1.0.0.430 | 08/11/2010 | Jeopardy |
Wheel of Fortune | 2010 | Wii | 1.20 | 1.0.0.415 | 08/11/2010 | Wheel |
Deadliest Warrior | 2010 | PS3 | ? | ? | ? | ? |
Deadliest Warrior | 2010 | Xbox 360 | ? | ? | ? | ? |
Zumba Fitness | 2010 | PS3 | ? | ? | ? | ? |
Zumba Fitness | 2010 | Wii | 1.20 | 1.0.0.508 | 10/11/2010 | Zumba |
Zumba Fitness | 2010 | Xbox 360 | ? | ? | ? | ? |
UDraw Studio | 2010 | Wii | 1.20 | 1.0.0.129 | 09/11/2010 | TabletPaint |
UDraw Studio: Instant Artist | 2011 | Wii | 1.30 | 1.0.0.213 | 09/05/2011 | TabletPaint2 |
Deadliest Warrior: Legends | 2011 | PS3 | ? | ? | ? | ? |
Deadliest Warrior: Legends | 2011 | Xbox 360 | ? | ? | ? | ? |
Gremlins: Gizmo | 2011 | Wii | 1.0.0.309 | 08/29/2011 | ||
Devil May Cry: HD Collection | 2012 | PS3 | ? | ? | ? | ? |
Devil May Cry: HD Collection | 2012 | Xbox 360 | ? | ? | ? | ? |
Wheel of Fortune | 2012 | PS3 | ? | ? | ? | ? |
Wheel of Fortune | 2012 | Wii U | 1.30 | 1.0.0.076 | 11/19/2012 | Wheel |
Wheel of Fortune | 2012 | Xbox 360 | 1.30 | 1.0.0.565 | 09/03/2012 | Wheel |
Jeopardy! | 2012 | PS3 | ? | ? | ? | ? |
Jeopardy! | 2012 | Wii U | 1.30 | 1.0.0.073 | 11/14/2012 | Wheel |
Jeopardy! | 2012 | Xbox 360 | ? | ? | ? | ? |
Deadliest Warrior Ancient Combat | 2012 | PS3 | ? | ? | ? | ? |
Deadliest Warrior Ancient Combat | 2012 | Xbox 360 | ? | ? | ? | ? |
Colossal Kaiju Combat™: Kaijuland Battles | 2014 | Windows (32bit) | 1.30 | 1.0.0.467 | 09/24/2015 | Kaiju |
Pipeworks games NOT using the Spigot Engine
Title | Year | Platforms | Engine |
---|---|---|---|
GLOM | 2001 | PalmOS | ? |
Prince of Persia: Revelations | 2005 | PSP | ? |
Godzilla: Unleashed: Double Smash | 2007 | DS | ? |
Prince of Persia: Rival Swords | 2007 | PSP/Wii | ? |
Wreck-It Ralph | 2012 | Wii/DS/3DS | ? |
Godzilla: Smash 3 | 2014 | Android/iOS | Unity |
Prominence Poker | 2016 | Windows (32bit)/PS4/Xbox One | Unreal |
Magic Spellslingers | 2022 | Windows/MacOS/iOS/Android | Unity |
Other software
at least Wheel of Fortune (2010, Wii) has a separate engine called "RockNRoll" which appears to be used for collision/physics.
It also uses the Fonix middleware for speech (recognition or lip-syncing?), and FMOD for audio playback. Videos are encoded in the THP format.