Pipeworks Spigot Engine
Revision as of 18:54, 15 March 2023 by <bdi>Foone</bdi> (talk | contribs) (Created page with "== History == The Spigot engine appears to have been developed for their second game, Godzilla: Destroy All Monsters Melee (Gamecube...")
History
The Spigot engine appears to have been developed for their second game, Godzilla: Destroy All Monsters Melee (Gamecube, 2002). The June 3rd, 2002 copy of Pipework's Gallery page calls the engine Spigot, confirming the name.
It was expanded and ported to multiple platforms, being used as late as 2012 (Wheel of Fortune for the Wii U) by Pipeworks, and 2014 by external developers (Colossal Kaiju Combat: Kaijuland Battles, by Sunstone Games)
Games possibly using the Spigot Engine
Title | Year | Platform | Bundle version | Game version | Build date | Internal name |
---|---|---|---|---|---|---|
Godzilla: Destroy All Monsters Melee | 2002 | GameCube | 1.18 | No version.txt file | ? | ? |
Godzilla: Destroy All Monsters Melee | 2003 | Xbox | ? | ? | ? | ? |
Godzilla: Save the Earth | 2004 | PS2 | ? | ? | ? | ? |
Godzilla: Save the Earth | 2004 | Xbox | ? | ? | ? | ? |
Colossal Kaiju Combat™: Kaijuland Battles | 2014 | Windows (32bit) | 1.30 | 1.0.0.467 | 09/24/2015 | Kaiju |
Prince of Persia: Revelations | 2005 | PSP | ? | ? | ? | ? |
Rampage: Total Destruction | 2006 | GameCube | ? | ? | ? | ? |
Rampage: Total Destruction | 2006 | Wii | ? | ? | ? | ? |
Rampage: Total Destruction | 2006 | PS2 | ? | ? | ? | ? |
Prince of Persia: Rival Swords | 2007 | PSP | ? | ? | ? | ? |
Prince of Persia: Rival Swords | 2007 | Wii | ? | ? | ? | ? |
NHRA Drag Racing: Countdown to the Championship | 2007 | PSP | ? | ? | ? | ? |
NHRA Drag Racing: Countdown to the Championship | 2007 | PS2 | ? | ? | ? | ? |
Godzilla: Unleashed | 2007 | PS2 | ? | ? | ? | ? |
Godzilla: Unleashed | 2007 | Wii | ? | ? | ? | ? |
Godzilla: Unleashed: Double Smash | 2007 | DS | ? | ? | ? | ? |
Boogie | 2007 | PS2 | ? | ? | ? | ? |
Merv Griffin's Crosswords | 2008 | Wii | ? | ? | ? | ? |
Night at the Museum: Battle of the Smithsonian | 2009 | Wii | ? | ? | ? | ? |
Night at the Museum: Battle of the Smithsonian | 2009 | Xbox 360 | ? | ? | ? | ? |
Charm Girls Club: Pajama Party | 2009 | Wii | ? | ? | ? | ? |
GeoStorm | 2009 | Wii | ? | ? | ? | ? |
Monopoly | 2010 | PSP | ? | ? | ? | ? |
Jeopardy | 2010 | Wii | ? | ? | ? | ? |
Wheel of Fortune | 2010 | Wii | ? | ? | ? | ? |
Deadliest Warrior | 2010 | PS3 | ? | ? | ? | ? |
Deadliest Warrior | 2010 | Xbox 360 | ? | ? | ? | ? |
Zumba Fitness | 2010 | PS3 | ? | ? | ? | ? |
Zumba Fitness | 2010 | Wii | 1.20 | 1.0.0.508 | 10/11/2010 | Zumba |
Zumba Fitness | 2010 | Xbox 360 | ? | ? | ? | ? |
UDraw Studio | 2010 | Wii | ? | ? | ? | ? |
Deadliest Warrior: Legends | 2011 | PS3 | ? | ? | ? | ? |
Deadliest Warrior: Legends | 2011 | Xbox 360 | ? | ? | ? | ? |
Devil May Cry: HD Collection | 2012 | PS3 | ? | ? | ? | ? |
Devil May Cry: HD Collection | 2012 | Xbox 360 | ? | ? | ? | ? |
Wheel of Fortune | 2012 | PS3 | ? | ? | ? | ? |
Wheel of Fortune | 2012 | Wii U | ? | ? | ? | ? |
Wheel of Fortune | 2012 | Xbox 360 | ? | ? | ? | ? |
Jeopardy! | 2012 | PS3 | ? | ? | ? | ? |
Jeopardy! | 2012 | Wii U | ? | ? | ? | ? |
Jeopardy! | 2012 | Xbox 360 | ? | ? | ? | ? |
Deadliest Warrior Ancient Combat | 2012 | PS3 | ? | ? | ? | ? |
Deadliest Warrior Ancient Combat | 2012 | Xbox 360 | ? | ? | ? | ? |
Wreck-It Ralph | 2012 | Wii | ? | ? | ? | ? |
Wreck-It Ralph | 2012 | DS | ? | ? | ? | ? |
Wreck-It Ralph | 2012 | 3DS | ? | ? | ? | ? |
Pipeworks games NOT using the Spigot Engine
Title | Year | Platform | Engine |
---|---|---|---|
GLOM | 2001 | PalmOS | ? |
Godzilla: Smash 3 | 2014 | Android | Unity |
Godzilla: Smash 3 | 2014 | iOS | ? |
Prominence Poker | 2016 | Windows (32bit) | Unreal |
Prominence Poker | 2016 | PS4 | ? |
Prominence Poker | 2016 | Xbox One | ? |