Difference between revisions of "MLBPA Baseball"
Jump to navigation
Jump to search
(Fixing SB extraction) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== |
==Background== |
||
I wasn't able to figure out how it stores player names, so I just automated the game until I'd ripped them all. |
I wasn't able to figure out how it stores player names, so I just automated the game until I'd ripped them all. |
||
See [https://twitter.com/Foone/status/1159132901725761537 this twitter thread] for more info. |
See [https://twitter.com/Foone/status/1159132901725761537 this twitter thread] for more info. |
||
== |
==Teams== |
||
Line 35: | Line 36: | ||
| style="text-align:right" | .255 |
| style="text-align:right" | .255 |
||
| style="text-align:right" | 7 |
| style="text-align:right" | 7 |
||
| style="text-align:right" | |
| style="text-align:right" | 3 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .256 |
| style="text-align:right" | .256 |
||
| style="text-align:right" | 8 |
| style="text-align:right" | 8 |
||
| style="text-align:right" | |
| style="text-align:right" | 4 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 48: | Line 49: | ||
| style="text-align:right" | .241 |
| style="text-align:right" | .241 |
||
| style="text-align:right" | 16 |
| style="text-align:right" | 16 |
||
| style="text-align:right" | |
| style="text-align:right" | 3 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .242 |
| style="text-align:right" | .242 |
||
| style="text-align:right" | 17 |
| style="text-align:right" | 17 |
||
| style="text-align:right" | |
| style="text-align:right" | 4 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 61: | Line 62: | ||
| style="text-align:right" | .313 |
| style="text-align:right" | .313 |
||
| style="text-align:right" | 2 |
| style="text-align:right" | 2 |
||
| style="text-align:right" | |
| style="text-align:right" | 6 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .315 |
| style="text-align:right" | .315 |
||
| style="text-align:right" | 3 |
| style="text-align:right" | 3 |
||
| style="text-align:right" | |
| style="text-align:right" | 7 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 74: | Line 75: | ||
| style="text-align:right" | .251 |
| style="text-align:right" | .251 |
||
| style="text-align:right" | 2 |
| style="text-align:right" | 2 |
||
| style="text-align:right" | |
| style="text-align:right" | 5 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .252 |
| style="text-align:right" | .252 |
||
| style="text-align:right" | 3 |
| style="text-align:right" | 3 |
||
| style="text-align:right" | |
| style="text-align:right" | 6 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 87: | Line 88: | ||
| style="text-align:right" | .238 |
| style="text-align:right" | .238 |
||
| style="text-align:right" | 3 |
| style="text-align:right" | 3 |
||
| style="text-align:right" | |
| style="text-align:right" | 5 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .239 |
| style="text-align:right" | .239 |
||
| style="text-align:right" | 4 |
| style="text-align:right" | 4 |
||
| style="text-align:right" | |
| style="text-align:right" | 6 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 100: | Line 101: | ||
| style="text-align:right" | .271 |
| style="text-align:right" | .271 |
||
| style="text-align:right" | 1 |
| style="text-align:right" | 1 |
||
| style="text-align:right" | |
| style="text-align:right" | 55 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .272 |
| style="text-align:right" | .272 |
||
| style="text-align:right" | 2 |
| style="text-align:right" | 2 |
||
| style="text-align:right" | |
| style="text-align:right" | 56 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 113: | Line 114: | ||
| style="text-align:right" | .285 |
| style="text-align:right" | .285 |
||
| style="text-align:right" | 6 |
| style="text-align:right" | 6 |
||
| style="text-align:right" | |
| style="text-align:right" | 48 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .286 |
| style="text-align:right" | .286 |
||
| style="text-align:right" | 7 |
| style="text-align:right" | 7 |
||
| style="text-align:right" | |
| style="text-align:right" | 49 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 126: | Line 127: | ||
| style="text-align:right" | .283 |
| style="text-align:right" | .283 |
||
| style="text-align:right" | 31 |
| style="text-align:right" | 31 |
||
| style="text-align:right" | |
| style="text-align:right" | 5 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .285 |
| style="text-align:right" | .285 |
||
| style="text-align:right" | 32 |
| style="text-align:right" | 32 |
||
| style="text-align:right" | |
| style="text-align:right" | 6 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 152: | Line 153: | ||
| style="text-align:right" | .251 |
| style="text-align:right" | .251 |
||
| style="text-align:right" | 6 |
| style="text-align:right" | 6 |
||
| style="text-align:right" | |
| style="text-align:right" | 7 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .252 |
| style="text-align:right" | .252 |
||
| style="text-align:right" | 7 |
| style="text-align:right" | 7 |
||
| style="text-align:right" | |
| style="text-align:right" | 8 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 165: | Line 166: | ||
| style="text-align:right" | .250 |
| style="text-align:right" | .250 |
||
| style="text-align:right" | 4 |
| style="text-align:right" | 4 |
||
| style="text-align:right" | |
| style="text-align:right" | 5 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .251 |
| style="text-align:right" | .251 |
||
| style="text-align:right" | 5 |
| style="text-align:right" | 5 |
||
| style="text-align:right" | |
| style="text-align:right" | 6 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 178: | Line 179: | ||
| style="text-align:right" | .266 |
| style="text-align:right" | .266 |
||
| style="text-align:right" | 0 |
| style="text-align:right" | 0 |
||
| style="text-align:right" | |
| style="text-align:right" | 2 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .267 |
| style="text-align:right" | .267 |
||
| style="text-align:right" | 1 |
| style="text-align:right" | 1 |
||
| style="text-align:right" | |
| style="text-align:right" | 3 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 191: | Line 192: | ||
| style="text-align:right" | .231 |
| style="text-align:right" | .231 |
||
| style="text-align:right" | 1 |
| style="text-align:right" | 1 |
||
| style="text-align:right" | |
| style="text-align:right" | 6 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .232 |
| style="text-align:right" | .232 |
||
| style="text-align:right" | 2 |
| style="text-align:right" | 2 |
||
| style="text-align:right" | |
| style="text-align:right" | 7 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 204: | Line 205: | ||
| style="text-align:right" | .291 |
| style="text-align:right" | .291 |
||
| style="text-align:right" | 3 |
| style="text-align:right" | 3 |
||
| style="text-align:right" | |
| style="text-align:right" | 12 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .292 |
| style="text-align:right" | .292 |
||
| style="text-align:right" | 4 |
| style="text-align:right" | 4 |
||
| style="text-align:right" | |
| style="text-align:right" | 13 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 230: | Line 231: | ||
| style="text-align:right" | .243 |
| style="text-align:right" | .243 |
||
| style="text-align:right" | 27 |
| style="text-align:right" | 27 |
||
| style="text-align:right" | |
| style="text-align:right" | 4 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .245 |
| style="text-align:right" | .245 |
||
| style="text-align:right" | 28 |
| style="text-align:right" | 28 |
||
| style="text-align:right" | |
| style="text-align:right" | 5 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 383: | Line 384: | ||
| style="text-align:right" | .273 |
| style="text-align:right" | .273 |
||
| style="text-align:right" | 10 |
| style="text-align:right" | 10 |
||
| style="text-align:right" | |
| style="text-align:right" | 8 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .274 |
| style="text-align:right" | .274 |
||
| style="text-align:right" | 11 |
| style="text-align:right" | 11 |
||
| style="text-align:right" | |
| style="text-align:right" | 9 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 396: | Line 397: | ||
| style="text-align:right" | .295 |
| style="text-align:right" | .295 |
||
| style="text-align:right" | 37 |
| style="text-align:right" | 37 |
||
| style="text-align:right" | |
| style="text-align:right" | 22 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .296 |
| style="text-align:right" | .296 |
||
| style="text-align:right" | 38 |
| style="text-align:right" | 38 |
||
| style="text-align:right" | |
| style="text-align:right" | 23 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 409: | Line 410: | ||
| style="text-align:right" | .256 |
| style="text-align:right" | .256 |
||
| style="text-align:right" | 7 |
| style="text-align:right" | 7 |
||
| style="text-align:right" | |
| style="text-align:right" | 6 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .257 |
| style="text-align:right" | .257 |
||
| style="text-align:right" | 8 |
| style="text-align:right" | 8 |
||
| style="text-align:right" | |
| style="text-align:right" | 7 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 422: | Line 423: | ||
| style="text-align:right" | .245 |
| style="text-align:right" | .245 |
||
| style="text-align:right" | 33 |
| style="text-align:right" | 33 |
||
| style="text-align:right" | |
| style="text-align:right" | 11 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .246 |
| style="text-align:right" | .246 |
||
| style="text-align:right" | 34 |
| style="text-align:right" | 34 |
||
| style="text-align:right" | |
| style="text-align:right" | 12 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 435: | Line 436: | ||
| style="text-align:right" | .273 |
| style="text-align:right" | .273 |
||
| style="text-align:right" | 2 |
| style="text-align:right" | 2 |
||
| style="text-align:right" | |
| style="text-align:right" | 1 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .274 |
| style="text-align:right" | .274 |
||
| style="text-align:right" | 3 |
| style="text-align:right" | 3 |
||
| style="text-align:right" | |
| style="text-align:right" | 2 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 448: | Line 449: | ||
| style="text-align:right" | .310 |
| style="text-align:right" | .310 |
||
| style="text-align:right" | 46 |
| style="text-align:right" | 46 |
||
| style="text-align:right" | |
| style="text-align:right" | 4 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .311 |
| style="text-align:right" | .311 |
||
| style="text-align:right" | 47 |
| style="text-align:right" | 47 |
||
| style="text-align:right" | |
| style="text-align:right" | 5 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 461: | Line 462: | ||
| style="text-align:right" | .290 |
| style="text-align:right" | .290 |
||
| style="text-align:right" | 1 |
| style="text-align:right" | 1 |
||
| style="text-align:right" | |
| style="text-align:right" | 29 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .291 |
| style="text-align:right" | .291 |
||
| style="text-align:right" | 2 |
| style="text-align:right" | 2 |
||
| style="text-align:right" | |
| style="text-align:right" | 28 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 474: | Line 475: | ||
| style="text-align:right" | .255 |
| style="text-align:right" | .255 |
||
| style="text-align:right" | 10 |
| style="text-align:right" | 10 |
||
| style="text-align:right" | |
| style="text-align:right" | 6 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .256 |
| style="text-align:right" | .256 |
||
| style="text-align:right" | 11 |
| style="text-align:right" | 11 |
||
| style="text-align:right" | |
| style="text-align:right" | 7 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 513: | Line 514: | ||
| style="text-align:right" | .220 |
| style="text-align:right" | .220 |
||
| style="text-align:right" | 1 |
| style="text-align:right" | 1 |
||
| style="text-align:right" | |
| style="text-align:right" | 2 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .221 |
| style="text-align:right" | .221 |
||
| style="text-align:right" | 2 |
| style="text-align:right" | 2 |
||
| style="text-align:right" | |
| style="text-align:right" | 3 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 552: | Line 553: | ||
| style="text-align:right" | .269 |
| style="text-align:right" | .269 |
||
| style="text-align:right" | 1 |
| style="text-align:right" | 1 |
||
| style="text-align:right" | |
| style="text-align:right" | 0 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .268 |
| style="text-align:right" | .268 |
||
| style="text-align:right" | 2 |
| style="text-align:right" | 2 |
||
| style="text-align:right" | |
| style="text-align:right" | 1 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 565: | Line 566: | ||
| style="text-align:right" | .288 |
| style="text-align:right" | .288 |
||
| style="text-align:right" | 6 |
| style="text-align:right" | 6 |
||
| style="text-align:right" | |
| style="text-align:right" | 4 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .289 |
| style="text-align:right" | .289 |
||
| style="text-align:right" | 7 |
| style="text-align:right" | 7 |
||
| style="text-align:right" | |
| style="text-align:right" | 5 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 578: | Line 579: | ||
| style="text-align:right" | .289 |
| style="text-align:right" | .289 |
||
| style="text-align:right" | 14 |
| style="text-align:right" | 14 |
||
| style="text-align:right" | |
| style="text-align:right" | 9 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .288 |
| style="text-align:right" | .288 |
||
| style="text-align:right" | 15 |
| style="text-align:right" | 15 |
||
| style="text-align:right" | |
| style="text-align:right" | 8 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 731: | Line 732: | ||
| style="text-align:right" | .245 |
| style="text-align:right" | .245 |
||
| style="text-align:right" | 8 |
| style="text-align:right" | 8 |
||
| style="text-align:right" | |
| style="text-align:right" | 0 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .246 |
| style="text-align:right" | .246 |
||
| style="text-align:right" | 9 |
| style="text-align:right" | 9 |
||
| style="text-align:right" | |
| style="text-align:right" | 1 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 744: | Line 745: | ||
| style="text-align:right" | .291 |
| style="text-align:right" | .291 |
||
| style="text-align:right" | 37 |
| style="text-align:right" | 37 |
||
| style="text-align:right" | |
| style="text-align:right" | 5 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .292 |
| style="text-align:right" | .292 |
||
| style="text-align:right" | 38 |
| style="text-align:right" | 38 |
||
| style="text-align:right" | |
| style="text-align:right" | 6 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 757: | Line 758: | ||
| style="text-align:right" | .252 |
| style="text-align:right" | .252 |
||
| style="text-align:right" | 7 |
| style="text-align:right" | 7 |
||
| style="text-align:right" | |
| style="text-align:right" | 1 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .253 |
| style="text-align:right" | .253 |
||
| style="text-align:right" | 8 |
| style="text-align:right" | 8 |
||
| style="text-align:right" | |
| style="text-align:right" | 2 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 770: | Line 771: | ||
| style="text-align:right" | .272 |
| style="text-align:right" | .272 |
||
| style="text-align:right" | 17 |
| style="text-align:right" | 17 |
||
| style="text-align:right" | |
| style="text-align:right" | 5 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .273 |
| style="text-align:right" | .273 |
||
| style="text-align:right" | 18 |
| style="text-align:right" | 18 |
||
| style="text-align:right" | |
| style="text-align:right" | 6 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 783: | Line 784: | ||
| style="text-align:right" | .305 |
| style="text-align:right" | .305 |
||
| style="text-align:right" | 15 |
| style="text-align:right" | 15 |
||
| style="text-align:right" | |
| style="text-align:right" | 16 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .306 |
| style="text-align:right" | .306 |
||
| style="text-align:right" | 16 |
| style="text-align:right" | 16 |
||
| style="text-align:right" | |
| style="text-align:right" | 17 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 796: | Line 797: | ||
| style="text-align:right" | .274 |
| style="text-align:right" | .274 |
||
| style="text-align:right" | 36 |
| style="text-align:right" | 36 |
||
| style="text-align:right" | |
| style="text-align:right" | 26 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .275 |
| style="text-align:right" | .275 |
||
| style="text-align:right" | 37 |
| style="text-align:right" | 37 |
||
| style="text-align:right" | |
| style="text-align:right" | 27 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 809: | Line 810: | ||
| style="text-align:right" | .269 |
| style="text-align:right" | .269 |
||
| style="text-align:right" | 1 |
| style="text-align:right" | 1 |
||
| style="text-align:right" | |
| style="text-align:right" | 47 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .268 |
| style="text-align:right" | .268 |
||
| style="text-align:right" | 2 |
| style="text-align:right" | 2 |
||
| style="text-align:right" | |
| style="text-align:right" | 48 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 822: | Line 823: | ||
| style="text-align:right" | .270 |
| style="text-align:right" | .270 |
||
| style="text-align:right" | 40 |
| style="text-align:right" | 40 |
||
| style="text-align:right" | |
| style="text-align:right" | 3 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .272 |
| style="text-align:right" | .272 |
||
| style="text-align:right" | 41 |
| style="text-align:right" | 41 |
||
| style="text-align:right" | |
| style="text-align:right" | 4 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 848: | Line 849: | ||
| style="text-align:right" | .260 |
| style="text-align:right" | .260 |
||
| style="text-align:right" | 9 |
| style="text-align:right" | 9 |
||
| style="text-align:right" | |
| style="text-align:right" | 4 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .261 |
| style="text-align:right" | .261 |
||
| style="text-align:right" | 8 |
| style="text-align:right" | 8 |
||
| style="text-align:right" | |
| style="text-align:right" | 5 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 861: | Line 862: | ||
| style="text-align:right" | .241 |
| style="text-align:right" | .241 |
||
| style="text-align:right" | 4 |
| style="text-align:right" | 4 |
||
| style="text-align:right" | |
| style="text-align:right" | 0 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .242 |
| style="text-align:right" | .242 |
||
| style="text-align:right" | 5 |
| style="text-align:right" | 5 |
||
| style="text-align:right" | |
| style="text-align:right" | 1 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 900: | Line 901: | ||
| style="text-align:right" | .323 |
| style="text-align:right" | .323 |
||
| style="text-align:right" | 0 |
| style="text-align:right" | 0 |
||
| style="text-align:right" | |
| style="text-align:right" | 1 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .324 |
| style="text-align:right" | .324 |
||
| style="text-align:right" | 1 |
| style="text-align:right" | 1 |
||
| style="text-align:right" | |
| style="text-align:right" | 2 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 913: | Line 914: | ||
| style="text-align:right" | .276 |
| style="text-align:right" | .276 |
||
| style="text-align:right" | 6 |
| style="text-align:right" | 6 |
||
| style="text-align:right" | |
| style="text-align:right" | 19 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .278 |
| style="text-align:right" | .278 |
||
| style="text-align:right" | 7 |
| style="text-align:right" | 7 |
||
| style="text-align:right" | |
| style="text-align:right" | 18 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 926: | Line 927: | ||
| style="text-align:right" | .225 |
| style="text-align:right" | .225 |
||
| style="text-align:right" | 4 |
| style="text-align:right" | 4 |
||
| style="text-align:right" | |
| style="text-align:right" | 1 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .226 |
| style="text-align:right" | .226 |
||
| style="text-align:right" | 5 |
| style="text-align:right" | 5 |
||
| style="text-align:right" | |
| style="text-align:right" | 2 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 1,079: | Line 1,080: | ||
| style="text-align:right" | .310 |
| style="text-align:right" | .310 |
||
| style="text-align:right" | 29 |
| style="text-align:right" | 29 |
||
| style="text-align:right" | |
| style="text-align:right" | 1 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .311 |
| style="text-align:right" | .311 |
||
| style="text-align:right" | 28 |
| style="text-align:right" | 28 |
||
| style="text-align:right" | |
| style="text-align:right" | 2 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 1,092: | Line 1,093: | ||
| style="text-align:right" | .273 |
| style="text-align:right" | .273 |
||
| style="text-align:right" | 10 |
| style="text-align:right" | 10 |
||
| style="text-align:right" | |
| style="text-align:right" | 2 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .274 |
| style="text-align:right" | .274 |
||
| style="text-align:right" | 11 |
| style="text-align:right" | 11 |
||
| style="text-align:right" | |
| style="text-align:right" | 3 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 1,105: | Line 1,106: | ||
| style="text-align:right" | .252 |
| style="text-align:right" | .252 |
||
| style="text-align:right" | 4 |
| style="text-align:right" | 4 |
||
| style="text-align:right" | |
| style="text-align:right" | 12 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .253 |
| style="text-align:right" | .253 |
||
| style="text-align:right" | 5 |
| style="text-align:right" | 5 |
||
| style="text-align:right" | |
| style="text-align:right" | 13 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 1,118: | Line 1,119: | ||
| style="text-align:right" | .303 |
| style="text-align:right" | .303 |
||
| style="text-align:right" | 9 |
| style="text-align:right" | 9 |
||
| style="text-align:right" | |
| style="text-align:right" | 6 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .304 |
| style="text-align:right" | .304 |
||
| style="text-align:right" | 8 |
| style="text-align:right" | 8 |
||
| style="text-align:right" | |
| style="text-align:right" | 7 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 1,131: | Line 1,132: | ||
| style="text-align:right" | .257 |
| style="text-align:right" | .257 |
||
| style="text-align:right" | 24 |
| style="text-align:right" | 24 |
||
| style="text-align:right" | |
| style="text-align:right" | 1 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .258 |
| style="text-align:right" | .258 |
||
| style="text-align:right" | 25 |
| style="text-align:right" | 25 |
||
| style="text-align:right" | |
| style="text-align:right" | 2 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 1,144: | Line 1,145: | ||
| style="text-align:right" | .263 |
| style="text-align:right" | .263 |
||
| style="text-align:right" | 13 |
| style="text-align:right" | 13 |
||
| style="text-align:right" | |
| style="text-align:right" | 24 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .264 |
| style="text-align:right" | .264 |
||
| style="text-align:right" | 14 |
| style="text-align:right" | 14 |
||
| style="text-align:right" | |
| style="text-align:right" | 25 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 1,157: | Line 1,158: | ||
| style="text-align:right" | .250 |
| style="text-align:right" | .250 |
||
| style="text-align:right" | 14 |
| style="text-align:right" | 14 |
||
| style="text-align:right" | |
| style="text-align:right" | 3 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .252 |
| style="text-align:right" | .252 |
||
| style="text-align:right" | 15 |
| style="text-align:right" | 15 |
||
| style="text-align:right" | |
| style="text-align:right" | 4 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 1,170: | Line 1,171: | ||
| style="text-align:right" | .284 |
| style="text-align:right" | .284 |
||
| style="text-align:right" | 4 |
| style="text-align:right" | 4 |
||
| style="text-align:right" | |
| style="text-align:right" | 21 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .285 |
| style="text-align:right" | .285 |
||
| style="text-align:right" | 5 |
| style="text-align:right" | 5 |
||
| style="text-align:right" | |
| style="text-align:right" | 22 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 1,196: | Line 1,197: | ||
| style="text-align:right" | .197 |
| style="text-align:right" | .197 |
||
| style="text-align:right" | 10 |
| style="text-align:right" | 10 |
||
| style="text-align:right" | |
| style="text-align:right" | 0 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .198 |
| style="text-align:right" | .198 |
||
| style="text-align:right" | 11 |
| style="text-align:right" | 11 |
||
| style="text-align:right" | |
| style="text-align:right" | 1 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 1,209: | Line 1,210: | ||
| style="text-align:right" | .300 |
| style="text-align:right" | .300 |
||
| style="text-align:right" | 2 |
| style="text-align:right" | 2 |
||
| style="text-align:right" | |
| style="text-align:right" | 1 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .302 |
| style="text-align:right" | .302 |
||
| style="text-align:right" | 3 |
| style="text-align:right" | 3 |
||
| style="text-align:right" | |
| style="text-align:right" | 2 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 1,222: | Line 1,223: | ||
| style="text-align:right" | .305 |
| style="text-align:right" | .305 |
||
| style="text-align:right" | 3 |
| style="text-align:right" | 3 |
||
| style="text-align:right" | |
| style="text-align:right" | 4 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .306 |
| style="text-align:right" | .306 |
||
| style="text-align:right" | 4 |
| style="text-align:right" | 4 |
||
| style="text-align:right" | |
| style="text-align:right" | 5 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 1,235: | Line 1,236: | ||
| style="text-align:right" | .278 |
| style="text-align:right" | .278 |
||
| style="text-align:right" | 8 |
| style="text-align:right" | 8 |
||
| style="text-align:right" | |
| style="text-align:right" | 9 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .279 |
| style="text-align:right" | .279 |
||
| style="text-align:right" | 9 |
| style="text-align:right" | 9 |
||
| style="text-align:right" | |
| style="text-align:right" | 8 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
|- |
|- |
||
Line 1,248: | Line 1,249: | ||
| style="text-align:right" | .296 |
| style="text-align:right" | .296 |
||
| style="text-align:right" | 6 |
| style="text-align:right" | 6 |
||
| style="text-align:right" | |
| style="text-align:right" | 1 |
||
| style="text-align:right" | |
| style="text-align:right" | |
||
| style="text-align:right" | .297 |
| style="text-align:right" | .297 |
||
| style="text-align:right" | 7 |
| style="text-align:right" | 7 |
||
| style="text-align:right" | |
| style="text-align:right" | 2 |
||
| style="text-align:right" | |
