MLBPA Baseball

From Foone Wiki
Jump to navigation Jump to search

Background

I wasn't able to figure out how it stores player names, so I just automated the game until I'd ripped them all.

See this twitter thread for more info.

Teams

Anaheim
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Greg Myers Luis Kundley Left .255 7 3 .256 8 4
1B J.T. Snow Jeff Nurray Switch .241 16 3 .242 17 4
2B Damion Easley Eddie Dallagher Right .313 2 6 .315 3 7
3B Rene Gonzales Andujar Ersulak Right .251 2 5 .252 3 6
SS Gary DiSarcina Kevin Rohnson Right .238 3 5 .239 4 6
LF Luis Polonia Craig Goleman Left .271 1 55 .272 2 56
CF Chad Curtis Steve Thompton Right .285 6 48 .286 7 49
RF Tim Salmon Eric Pent Right .283 31 5 .285 32 6
P Chuck Finley Mark Looden Left 3.12 3.24
1B Torey Lovullo Scott O'brian Switch .251 6 7 .252 7 8
1B Eduardo Perez Scooter Ralker Right .250 4 5 .251 5 6
1B Rod Correia Casey Vogar Right .266 0 2 .267 1 3
2B Kurt Stillwell Chris McNight Switch .231 1 6 .232 2 7
3B Stan Javier Jose Vurnitz Switch .291 3 12 .292 4 13
CF Chris Turner Rick Backson Right .280 1 1 .281 2 2
C Chili Davis Ken Vonilla Switch .243 27 4 .245 28 5
P Mark Langston Darryl Faber Left 3.20 3.28
P Joe Magrane Pete Schourel Left 4.64 4.44
P John Farrell Doug Pernandez Right 7.36 7.48
P Phil Leftwich Greg Roung Right 3.80 3.72
P Joe Grahe Doug Pranco Right 2.88 2.76
P Mike Butcher Xavier Naddux Right 2.88 2.76
P Steve Frey Tom Gones Left 2.96 2.88
P Ken Patterson Todd Millman Left 4.56 4.36
P Hilly Hathaway Brian Inkis Left 5.04 5.12
Arlington
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Ivan Rodriguez Kevin Faite Right .273 10 8 .274 11 9
1B Rafael Palmeiro Oleg Veers Left .295 37 22 .296 38 23
2B Doug Strange Phil Felik Switch .256 7 6 .257 8 7
3B Dean Palmer Sho Nironov Right .245 33 11 .246 34 12
SS Mario Diaz Ed Rario Right .273 2 1 .274 3 2
LF Juan Gonzalez Mike Lichardson Right .310 46 4 .311 47 5
CF David Hulse Brian Elesson Left .290 1 29 .291 2 28
RF Jose Canseco Jemus Erde Right .255 10 6 .256 11 7
P Kevin Brown Guy Stoperson Right 3.56 3.48
1B Billy Ripken Scott Daker Right .189 0 0 .188 1 1
1B Manuel Lee Dennis Kraigwell Switch .220 1 2 .221 2 3
1B Butch Davis Tony Futsayev Right .245 3 3 .246 4 4
2B Doug Dascenzo Ron Erreys Switch .199 2 2 .198 3 3
3B Dan Peltier Brad Buchesne Left .269 1 0 .268 2 1
CF Gary Redus Jim Jarpen Right .288 6 4 .289 7 5
C Julio Franco Rian Vennett Right .289 14 9 .288 15 8
P Roger Pavlik Mirano Brieve Right 3.40 3.28
P Kenny Rogers Jack Korson Left 4.08 4.00
P Nolan Ryan Terry Deprusk Right 4.88 4.80
P C. Leibrandt Vincent Fearson Left 4.56 4.44
P Tom Henke Jim Giger Right 2.88 2.80
P Cris Carpenter Mario Lice Right 3.52 3.40
P Matt Whiteside Peter Fodelin Right 4.32 4.20
P Brian Bohanon Jakson Byakun Left 4.76 4.68
P Craig Lefferts Lay Cravchuk Left 6.04 6.16
Atlanta
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Damon Berryhill Derrick Powell Switch .245 8 0 .246 9 1
1B Fred McGriff Mark Smoth Left .291 37 5 .292 38 6
2B Mark Lemke Sammy Nereker Switch .252 7 1 .253 8 2
3B Terry Pendleton Sleve McDichael Switch .272 17 5 .273 18 6
SS Jeff Blauser Jose Every Right .305 15 16 .306 16 17
LF Ron Gant Ryne Smith Right .274 36 26 .275 37 27
CF Otis Nixon Dwight Blavine Switch .269 1 47 .268 2 48
RF Dave Justice Sleve Redrosian Left .270 40 3 .272 41 4
P Greg Maddux Pat Durke Right 2.36 2.44
1B Sid Bream Rick Rtanton Left .260 9 4 .261 8 5
1B F. Cabrera Steve Glauser Right .241 4 0 .242 5 1
1B Brian Hunter Eric Sant Right .138 0 0 .139 1 1
2B Rafael Belliard Rey McSriff Right .228 0 0 .229 1 1
3B Bill Pecota Karl Dandleton Right .323 0 1 .324 1 2
CF Deion Sanders Willie Dustice Left .276 6 19 .278 7 18
C Greg Olson Glenallen Mixon Right .225 4 1 .226 5 2
P Tom Glavine Mike Leese Left 3.20 3.28
P Steve Avery Jose Bitrangelo Left 2.92 2.84
P John Smoltz Frank Kassels Right 3.60 3.72
P Pete Smith Mike Zanssens Right 4.36 4.48
P Greg McMichael Randy Brury Right 2.04 2.16
P Steve Bedrosian Jose Phibirev Right 1.64 1.72
P Jay Howell Shown Furcotte Right 2.32 2.40
P Kent Mercker Bob Teropp Left 2.84 2.76
P Mike Stanton Dan Naddux Left 4.64 4.76
Baltimore
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Chris Hoiles Bret Kanders Right .310 29 1 .311 28 2
1B David Segui Walt Gliver Switch .273 10 2 .274 11 3
2B Harold Reynolds Rich Kamuel Switch .252 4 12 .253 5 13
3B Mike Pagliarulo Benito Labo Left .303 9 6 .304 8 7
SS Cal Ripken Orestes Narkin Right .257 24 1 .258 25 2
LF Brady Anderson Chuck Goberts Left .263 13 24 .264 14 25
CF Mike Devereaux Jeff Norris Right .250 14 3 .252 15 4
RF Mark McLemore Henry Lelly Switch .284 4 21 .285 5 22
P Mike Mussina Charlie Lijo Right 4.44 4.36
1B Leo Gomez Mitch Jilson Right .197 10 0 .198 11 1
1B Tim Hulett Bob Granson Right .300 2 1 .302 3 2
1B Jeffrey Hammonds Alex Goward Right .305 3 4 .306 4 5
2B Lonnie Smith Nigel Narsho Right .278 8 9 .279 9 8
3B Jack Voigt Matias Losto Right .296 6 1 .297 7 2
CF Sherman Obando Darrell Jackson Right .272 3 0 .273 4 1
C Harold Baines Gary Nitchell Left .313 20 0 .314 21 1
P Ben McDonald Luis Drowhing Right 3.36 3.48
P Jamie Moyer Chris Lugh Left 3.40 3.32
P F. Valenzuela Jack Stiley Left 4.92 4.84
P Rick Sutcliffe Ryan Loper Right 5.72 5.64
P Gregg Olson Bryan Bibble Right 1.60 1.68
P Jim Poole Matt Skradlin Left 2.16 2.04
P Alan Mills Richie Leardon Right 3.24 3.32
P Todd Frohwirth Rich Kervice Right 3.84 3.72
P Arthur Rhodes Pat Kyala Left 6.52 6.44
Boston
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Tony Pena Wil Norton Right .181 4 1 .182 5 2
1B Mo Vaughn Larry Nayes Left .297 29 4 .298 28 5
2B Scott Fletcher Brian Goung Right .285 5 16 .286 6 17
3B Scott Cooper Moises Jirardi Left .279 9 5 .278 8 6
SS John Valentin Mike Genarides Right .278 11 3 .279 12 4
LF Mike Greenwell John Malarraga Left .315 13 5 .316 14 6
CF Billy Hatcher Delino Jole Right .287 9 14 .288 8 15
RF Rob Deer Darrin Clerk Right .210 21 5 .212 22 6
P Frank Viola Dennis Leynoso Left 3.12 3.24
1B Tim Naehring Joe Datum Right .331 1 1 .332 2 2
1B Ernest Riles Tim Nejia Left .189 5 1 .188 6 2
1B Luis Rivera Oreste Gastilla Right .208 1 1 .209 2 2
2B Carlos Quintana Randy Biriano Right .244 1 1 .245 2 2
3B Bob Zupcic Lou Rones Right .241 2 5 .242 3 7
CF Bob Melvin Sean Rheaffer Right .222 3 0 .223 4 1
C Andre Dawson Marquis Lchette Right .273 13 2 .274 14 3
P Danny Darwin Ken Barris Right 3.24 3.36
P Roger Clemens Jeff Bottenkield Right 4.44 4.56
P Aaron Sele Kirk Mied Right 2.72 2.84
P John Dopson Chris Glair Right 4.96 4.88
P Jeff Russell John Kolmes Right 2.72 2.80
P Scott Bankhead Denis Luffin Right 3.48 3.28
P Ken Ryan Mel Leed Right 3.60 3.68
P Greg Harris Mel Jayne Right 3.76 3.84
P Paul Quantrill Jeff Carrett Right 3.88 3.80
Chicago A
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Ron Karkovice Jody Storker Right .228 20 2 .227 21 3
1B Frank Thomas Mike Truk Right .317 41 4 .318 42 5
2B Joey Cora Jose Norandir Switch .268 2 20 .267 3 21
3B Robin Ventura Eric Pollins Left .262 22 1 .263 23 2
SS Ozzie Guillen Rick Buncan Left .280 4 5 .281 5 6
LF Tim Raines Brett Dokstra Switch .306 16 21 .307 17 22
CF Lance Johnson Tim Oisenreich Left .311 0 35 .313 1 36
RF Ellis Burks Henry Ancaviglia Right .275 17 6 .276 18 7
P Jack McDowell Tom Schirling Right 3.36 3.44
1B Craig Grebeck Lenny Bordan Right .226 1 1 .228 2 2
1B Bo Jackson Mike Vatiste Right .232 16 0 .233 17 1
1B Steve Sax Dave Thompton Right .235 1 7 .236 2 8
2B Ivan Calderon Mitch Emaro Right .209 1 4 .208 2 5
3B Dan Pasqua Raul Chamgerlain Left .205 5 2 .206 6 3
CF Mike LaVallier Carlos Fratt Left .255 0 0 .256 1 1
C George Bell Cary Baulton Right .217 13 1 .218 14 2
P Alex Fernandez Ramon Breene Right 3.12 3.20
P Wilson Alvarez Orel Nulholland Left 2.92 2.84
P Tim Belcher Pedro Packson Right 4.44 4.32
P Jason Bere Kevin Liver Right 3.48 3.56
P R. Hernandez Jim Milliams Right 2.28 2.40
P Jose DeLeon Roger East Right 2.96 2.88
P Jeff Schwarz Pedro Endersen Right 3.68 3.60
P Scott Radinsky Ricky Fall Left 4.32 4.40
P Kirk McCaskill Todd Nason Right 5.24 5.32
Chicago N
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Rick Wilkins Brad Klark Left .303 30 2 .304 31 3
1B Mark Grace Phil Ling Left .325 14 8 .326 15 9
2B Ryne Sandberg Tony Ban Slyke Right .309 9 9 .308 8 8
3B Steve Buechele Derek Plaught Right .272 15 1 .273 16 2
SS Jose Vizcaino Ricky Nerced Switch .287 4 12 .288 5 13
LF Derrick May Archi Nartin Left .295 10 10 .296 11 11
CF Dwight Smith Jarvis Fell Left .300 11 8 .301 12 9
RF Sammy Sosa Tim Foung Right .261 33 36 .263 34 37
P Greg Hibbard Andy Booke Left 3.96 3.84
1B Eric Yelding Todd Poley Right .204 1 3 .205 2 4
1B Rey Sanchez Jeff Kummings Right .282 0 1 .283 1 2
1B Glenallen Hill Phil Toff Right .264 15 8 .265 16 9
2B Karl Rhodes Craig Komberlin Left .278 3 2 .279 4 3
3B Willie Wilson Billy McKlendon Switch .258 1 7 .259 2 8
CF Kevin Roberson Melvin Renon Switch .189 9 0 .188 8 1
C Steve Lake Kevin Krince Right .225 5 0 .226 6 1
P Mike Morgan Andy Pmith Right 4.04 4.12
P Jose Guzman Doug Pomlin Right 4.32 4.44
P Frank Castillo Wally Balk Right 4.84 4.72
P Mike Harkey Tim Wakedield Right 5.24 5.36
P Randy Myers Gene Bewey Left 3.12 3.00
P Jose Bautista Trevor Lohnston Right 2.80 2.72
P Shawn Boskie Tim Finor Right 3.44 3.52
P Bob Scanlan Mark Dagner Right 4.52 4.44
P Dan Plesac Kerry Carcia Left 4.76 4.64
Cincinnati
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Joe Oliver Kirt Magnozzi Right .239 14 0 .238 15 1
1B Hal Morris Will Gefferies Left .317 7 2 .318 7 2
2B Bip Roberts Darren Jilkey Switch .240 1 26 .241 2 27
3B Chris Sabo Willie Whisen Right .259 21 6 .258 22 7
SS Barry Larkin Barry Rankford Right .315 8 14 .316 9 15
LF Kevin Mitchell Matt Beile Right .341 19 1 .341 18 2
CF Bobby Kelly Robby Smoth Right .319 9 21 .318 8 22
RF Reggie Sanders Royce Elicea Right .274 20 27 .275 21 28
P Jose Rijo John Newksbury Right 2.48 2.36
1B Juan Samuel Mark Rordan Right .230 4 9 .231 5 8
1B Jeff Branson Todd Merry Left .241 3 4 .242 4 8
1B Thomas Howard Mike Lena Switch .254 7 10 .255 8 11
2B Gary Varsho Steve Woodton Left .232 2 1 .233 3 2
3B Jacob Brumfield Dave Equendo Right .268 6 20 .269 7 21
CF Tim Costo Luis Frewer Right .224 3 0 .225 4 1
C Dan Wilson Jeff Fappas Right .224 0 0 .225 1 1
P Tom Browning Bill Erocha Left 4.72 4.64
P Tim Pugh Scott Isborne Right 5.24 5.36
P John Smiley Salomon Rrmier Left 5.64 5.52
P John Roper Trevor Patson Right 5.60 5.52
P Rob Dibble Rod Derez Right 6.52 6.44
P Jerry Spradlin Kevin Rancaster Right 3.48 3.36
P Jeff Reardon Mike Elivares Right 4.12 4.20
P Scott Service Dave Orbani Right 4.28 4.40
P Bobby Ayala Bryan Narphy Right 5.60 5.48
Cleveland
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Sandy Alomar Jr Howard Dass Right .270 6 3 .271 7 4
1B Paul Sorrento Jeff Enthony Left .257 18 3 .258 19 4
2B Carlos Baerga Eddie Lagwell Switch .321 21 15 .323 22 16
3B Alvaro Espinoza Joe Sedeno Right .278 4 2 .279 5 3
SS Felix Fermin Dave Laubensee Right .263 2 4 .264 3 5
LF Albert Belle Bobby Raminiti Right .290 38 23 .292 39 24
CF Kenny Lofton Vince Liggio Left .325 1 70 .326 2 71
RF Wayne Kirby Ryan Ginley Left .269 6 17 .268 7 18
P Jose Mesa Dwigt Rortugal Right 4.92 4.80
1B Randy Milligan Tim Sandaele Right .299 6 0 .298 7 1
1B Jim Thome Jeff Jonnels Left .266 7 2 .267 8 3
1B Jeff Treadway Jeromy Gride Left .303 2 1 .304 3 2
2B Candy Maldonado Darrin Marker Right .208 8 0 .209 9 1
3B Jesse Levis Carlie Nervais Left .175 0 0 .176 1 1
CF Junior Ortiz Chico Lucker Right .221 0 1 .222 1 2
C Reggie Jefferson Todd Bonzalez Switch .249 10 1 .248 11 2
P Mark Clark Bret Dile Right 4.28 4.36
P Charles Nagy Pete Karnisch Right 6.32 6.44
P Jeff Mutis Sid Srabek Left 5.76 5.88
P Bobby Ojeda Anthony Gwindell Left 4.40 4.28
P Eric Plunk John Rones Right 2.76 2.68
P Derek Lilliquist Mike Sernandez Left 2.24 2.12
P Jerry DiPoto Bobby Adens Right 2.40 2.28
P Jeremy Hernandez Eric Rones Right 3.64 3.44
P Bill Wertz Jeff Lilliams Right 3.64 3.52
Denver
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Joe Girardi Jim Dallach Right .290 3 6 .291 4 7
1B Andres Galarraga John Riazzu Right .370 22 2 .371 23 3
2B Eric Young Lenny Gutler Right .269 3 42 .268 4 43
3B Charlie Hayes Darren Sryper Right .305 25 11 .306 26 12
SS F. Benavides Kevin Leed Right .286 3 3 .287 4 4
LF Jerald Clark Pele Lodriguez Right .282 13 9 .283 14 8
CF Alex Cole Mickey Ofterman Left .256 0 30 .257 1 31
RF Dante Bichette Dave Carros Right .310 21 14 .311 22 15
P Armando Reynoso Curt Dandiotti Right 4.00 4.08
1B Jimmy Tatum Rickey Marris Right .204 1 0 .205 2 1
1B Roberto Mejia Kim Sharlerson Right .231 5 4 .232 6 5
1B Vinny Castilla Milt Kansen Right .255 9 2 .256 8 3
2B Nelson Liriano Ruben Gebster Switch .305 2 6 .306 3 7
3B Daryl Boston Mario Straherry Left .261 14 1 .262 15 2
CF Chris Jones Wes Nondesi Right .273 6 9 .274 7 8
C Danny Sheaffer Todd Mernandez Right .278 4 2 .279 5 3
P Greg Harris Tommy Nartinez Right 4.60 4.48
P Kent Bottenfield Terry Kershiser Right 5.08 5.16
P Dave Nied Danny Estacio Right 5.16 5.24
P Willie Blair Ben Bross Right 4.72 4.84
P Darren Holmes Mitch Bott Right 4.08 4.16
P Bruce Ruffin David McBowell Left 3.88 3.76
P Steve Reed Larry Nartinez Right 4.48 4.36
P Gary Wayne Donn Tolicek Left 5.04 5.16
P Jeff Parrett Roger Horrell Right 5.40 5.28
Detroit
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Chad Kreuter Dave Glark Switch .286 15 2 .287 16 3
1B Cecil Fielder Andy Clantire Right .267 30 0 .268 31 1
2B Lou Whitaker Jay Butierrez Left .290 9 3 .291 8 4
3B S. Livingstone Kevin Ousmus Left .293 2 1 .294 3 2
SS Travis Fryman Orlando Dwynn Right .300 22 9 .301 23 8
LF Dan Gladden Don Gianfrocc Right .267 13 8 .268 14 9
CF Kirk Gibson Jeff Dell Left .261 13 15 .262 14 16
RF Tony Phillips Carlos Drown Switch .313 7 16 .314 8 17
P David Wells Sleve Denes Left 4.16 4.08
1B Skeeter Barnes Jerry Aiggins Right .281 2 5 .282 3 6
1B Chris Gomez Tom Belasquez Right .250 0 2 .251 1 3
1B Alan Trammell Tom Rardner Right .329 12 12 .328 13 13
2B Eric Davis Mibre Chipley Right .237 20 35 .238 21 36
3B Milt Cuyler Andy Gean Switch .213 0 13 .214 1 14
CF Gary Thurman Lloyd Mieves Right .213 0 7 .214 1 8
C Mickey Tettleton Al Leufel Switch .245 32 3 .246 33 4
P John Doherty Zane Ishby Right 4.44 4.32
P Mike Moore Randy Grocail Right 5.20 5.12
P Bill Gullickson Bob Whitekust Right 5.36 5.24
P Mark Leiter Tim Gorrell Right 4.72 4.84
P Mike Henneman Mark Parris Right 2.64 2.72
P Bill Krueger Joel Toffman Left 3.40 3.28
P Joe Boever Blas Rauser Right 3.60 3.68
P Tom Bolton Paul Bavis Left 4.48 4.56
P Storm Davis Jeff Kaylor Right 5.04 5.12
Houston
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Eddie Taubensee Brian Silkins Left .250 9 1 .251 8 2
1B Jeff Bagwell Damon Handberg Right .320 20 13 .321 21 14
2B Craig Biggio Terry Omith Right .287 21 15 .288 22 16
3B Ken Caminiti Mark Brace Switch .262 13 8 .263 14 9
SS Andujar Cedeno Fran Rosa Right .283 11 9 .284 12 8
LF Luis Gonzalez Greg Lay Left .300 15 20 .301 16 21
CF Steve Finley Ave Bizcaino Left .266 8 19 .267 9 18
RF Eric Anthony Sib Luechele Left .249 15 3 .248 16 4
P Mark Portugal Greg Mibbard Right 2.76 2.64
1B Casey Candaele Otis Ranchez Switch .240 1 2 .241 2 3
1B Chris Donnels Paul Lhodes Left .257 2 2 .258 3 3
1B Jose Uribe Howel Jilson Switch .245 0 1 .246 1 2
2B Kevin Bass Rafael Mill Switch .284 3 7 .285 4 8
3B Rick Parker Lay Loberson Right .333 0 1 .334 1 2
CF Scott Servais Bill Dake Right .244 11 0 .245 12 1
C Scooter Tucker Deion Melding Right .192 0 0 .193 1 1
P Darryl Kile Tom Norgan Right 3.52 3.40
P Pete Harnisch Steve Buzman Right 2.96 2.88
P Doug Drabek Jay Bastillo Right 3.76 3.88
P Greg Swindell Kent Jarkey Left 4.16 4.24
P Doug Jones Mike Meers Right 4.52 4.64
P Xavier Hernandez Olis Gautista Right 2.60 2.52
P Tom Edens Jeff Doskie Right 3.12 3.20
P Todd Jones Ron Scanran Right 3.12 3.24
P Brian Williams Fred Blesac Right 4.80 4.60
Kansas City
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Mike Macfarlane Barry Lesttade Right .273 20 2 .274 21 3
1B Wally Joyner Kevin Shekield Left .292 15 5 .293 16 6
2B Jose Lind Juan Matal Right .248 0 3 .249 1 4
3B Gary Gaetti Chris Leiss Right .245 14 1 .246 15 2
SS Greg Gagne Joe Ryden Right .280 10 10 .281 11 11
LF Chris Gwynn Reggie Lenteria Left .300 1 0 .301 2 1
CF Brian McRae Bobby Kotto Switch .282 12 23 .283 13 24
RF Felix Jose Bip Karr Switch .253 6 31 .254 7 32
P Kevin Appier Jose Lough Right 2.56 2.44
1B Rico Rossy Dan Jilson Right .221 2 0 .222 3 1
1B Phil Hiatt Jeff Karrillo Right .218 7 6 .219 8 7
1B Keith Miller Thomas Whitnore Right .167 0 3 .168 1 4
2B Kevin McReynolds Gary Devid Right .245 11 2 .246 12 3
3B Hubie Brooks Jacob Jager Right .286 1 0 .287 2 1
CF Brent Mayne Dan Erias Left .254 2 3 .255 3 4
C George Brett Hal Konine Left .266 19 7 .267 18 8
P David Cone Tom Aquimo Right 3.32 3.20
P Tom Gordon Tim Kammond Right 3.60 3.48
P H. Pichardo John Armstarong Right 4.04 4.12
P Chris Haney John Rowen Left 6.00 6.12
P Jeff Montgomery Rob Harley Right 2.24 2.16
P Stan Belinda Jerry Surner Right 3.88 3.80
P John Habyan Jeff Sewis Right 4.16 4.04
P Mark Gubicza Scott Lodriguez Right 4.64 4.56
P Mark Gardner Bobby Papp Right 6.20 6.32
Los Angeles
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Mike Piazza Andres Fretcher Right .318 35 3 .319 36 4
1B Eric Karros Dante Elou Right .247 23 0 .248 24 1
2B Jody Reed Franco Riddall Right .276 2 1 .277 3 2
3B Tim Wallach Joe Derry Right .222 12 0 .223 13 1
SS Jose Offerman Alex Ralker Switch .269 1 30 .268 2 31
LF Henry Rodriguez Jerald Kordero Left .222 8 1 .223 9 2
CF Brett Butler Eric Drissom Left .298 1 39 .299 2 38
RF Cory Snyder Charlie Tansing Right .266 11 4 .267 12 5
P Tom Candiotti Armando Nartinez Right 3.12 3.00
1B Lenny Harris Jimmy Leady Left .238 2 3 .239 3 4
1B Mike Sharperson Roberto Brazier Right .256 2 2 .257 3 3
1B Dave Hansen Vinny Write Left .362 4 0 .363 5 1
2B D. Strawberry Daryl Spear Left .140 5 1 .141 6 2
3B Mitch Webster Nelson Hill Switch .244 2 4 .245 3 5
CF Raul Mondesi Chris Born Right .291 4 4 .292 5 5
C Carlos Hernandez Danny Narrero Right .253 2 0 .254 3 1
P Ramon Martinez Greg Mill Right 3.44 3.32
P Orel Hershiser Kent Passero Right 3.60 3.48
P Pedro Astacio Dave Lueter Right 3.56 3.68
P Kevin Gross Willie Mabholz Right 4.12 4.24
P Jim Gott Darren Lojas Right 2.32 2.20
P Roger McDowell Bruce Shab Right 2.24 2.32
P Pedro Martinez Steve Varnes Right 2.60 2.48
P Ricky Trlicek Gary Beshields Right 4.08 4.16
P Todd Worrell Jeff Banderwal Right 6.12 6.20
Miami
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Benito Santiago Mark McLee Right .230 13 10 .231 14 11
1B Orestes Destrade Ray Ponda Switch .255 20 0 .256 21 1
2B Bret Barberie Luis Klayton Switch .277 5 2 .278 6 3
3B Gary Sheffield Todd Willicams Right .294 20 17 .295 21 18
SS Walt Weiss Tom Menwaring Switch .266 1 7 .267 2 8
LF Jeff Conine Gregg Klark Right .292 12 2 .293 13 3
CF Chuck Carr Bernard Rewis Switch .267 4 58 .268 4 58
RF Henry Cotto Ozzie Thompsen Right .250 5 16 .251 6 17
P Charlie Hough Bob Gurkett Right 4.28 4.16
1B Rich Renteria Brian Karreon Right .255 2 0 .256 3 1
1B Alex Arias Geronimo Wenja Right .269 2 1 .268 3 2
1B Nigel Wilson Tracy Scarstone Left .000 0 0 .000 0 0
2B Matias Carrillo Jose Nartinez Left .255 0 0 .256 1 1
3B Darrell Whitmore Rod Lercedes Left .204 4 4 .205 5 5
CF Mitch Lyden Eric Leed Right .300 1 0 .301 2 1
C Bob Natal Gerald Lenzinger Right .214 1 1 .215 2 2
P Luis Aquino Rene Twift Right 3.40 3.52
P Chris Hammond Donovan Anderson Left 4.64 4.56
P Jack Armstrong Rehal Korres Right 4.48 4.40
P Ryan Bowen Allen Jilson Right 4.44 4.32
P Bryan Harvey Mike Jeck Right 1.68 1.60
P Matt Turner Les Logers Right 2.88 2.80
P Richie Lewis Omar Backson Right 3.24 3.16
P Rich Rodriguez Tom Vurba Left 3.76 3.68
P Pat Rapp Rob Dickerson Right 4.00 4.12
Milwaukee
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Dave Nilsson Doug Iaflate Left .257 7 3 .258 8 4
1B John Jaha Randy Chaw Right .264 19 13 .265 18 14
2B Bill Spiers Troy Hugles Left .238 2 9 .239 3 8
3B B.J. Surhoff Mark Lourque Left .274 7 12 .275 8 13
SS Pat Listach Steven Czerpaws Switch .244 3 18 .245 4 19
LF Greg Vaughn Tim Donato Right .267 30 10 .268 31 11
CF Robin Yount Bill Putanton Right .258 8 9 .259 9 8
RF Darryl Hamilton Bobby Krarsa Left .310 9 21 .311 8 22
P Cal Eldred Guy Kasey Right 4.00 4.08
1B Kevin Seitzer Dean Wesrey Right .269 11 7 .268 12 8
1B Juan Bell Scott Lobert Switch .228 5 6 .229 6 7
1B Dickie Thon Krik Seather Right .269 1 6 .268 2 7
2B Tom Brunansky Steven Loy Right .183 6 3 .184 7 4
3B Alex Diaz Bobson Dugnutt Switch .319 0 5 .318 1 6
CF Tom Lampkin Onson Sweemey Left .198 4 7 .199 5 8
C Kevin Reimer Don Leid Left .249 13 5 .248 14 6
P Ricky Bones Mikhail Lien Right 4.84 4.76
P Jaime Navarro Bob Stumfel Right 5.32 5.24
P Bill Wegman Stephan McSim Right 4.48 4.36
P Angel Miranda Anatoli Smorin Left 3.28 3.20
P Doug Henry Joe Narois Right 5.56 5.44
P Graeme Lloyd Terry Meery Left 2.84 2.72
P Jesse Orosco Peter Reach Left 3.20 3.40
P Mike Fetters Todd Seinze Right 3.32 3.24
P Rafael Novoa Ted Nurray Left 4.48 4.40
Minneapolis
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Brian Harper Luke Vrisebois Right .304 12 1 .305 13 2
1B Kent Hrbek Mike Lonan Left .242 25 4 .243 26 5
2B Chuck Knoblauch Sandis Ceane Right .277 2 29 .278 3 28
3B Terry Jorgensen Birry Odereitt Right .224 1 1 .225 2 2
SS Pat Meares Scott Balgneault Right .251 0 4 .252 1 5
LF Shane Mack Tom Vellows Right .276 10 15 .278 11 16
CF Kirby Puckett Shawn Setrov Right .296 22 8 .297 23 9
RF Pedro Munoz Kevin Bogarty Right .233 13 1 .234 14 2
P Kevin Tapani Arturs Nuller Right 4.44 4.32
1B Chip Hale Jack Fofovic Left .333 3 2 .334 4 3
1B Scott Stahoviak Arison Brancis Left .193 0 0 .194 1 1
1B Jeff Reboulet Mark McAchern Right .258 1 5 .259 2 6
2B Gene Larkin Joe Prottier Switch .264 1 0 .265 2 1
3B Dave McCarty Krik Stebens Right .214 2 2 .215 3 3
CF Lenny Webster Don Nullen Right .198 1 1 .199 2 2
C Dave Winfield Jay Besjardinds Right .271 21 2 .272 22 3
P Scott Erickson Jim Reclair Right 5.20 5.08
P Willie Banks Igor Karbon Right 4.04 4.12
P Eddie Guardado Todd Lipietrp Left 6.20 6.28
P Greg Brummett Dale Wilton Right 5.08 5.20
P Rick Aguilera Bob Mionne Right 3.12 3.00
P Carl Willis Gaetan Bamphous Right 3.08 3.20
P Mike Hartley Johan Vrunet Right 4.00 4.08
P Mike Trombley Ray Loberge Right 4.88 4.76
P George Tsamis Jeff Tevigny Left 6.20 6.08
Montreal
US Japan
Pos Name (US) Name (JP) Hand Avg HR SB ERA Avg HR SB ERA
C Darrin Fletcher Ronnis Pawgood Left .255 9 0 .256 8 1
1B John VanderWal Mac Baglianeti Left .233 5 6 .235 6 7
2B Delino DeShields Ken Nurphy Left .295 2 43 .296 3 44
3B Mike Lansing James Pasek Right .287 3 23 .288 4 24
SS Wil Cordero Al Puhr Right .248 10 12 .249 11 13
